Landsat 9 Collection 2 Level-1 (top of atmosphere)
landsat9_c2l1 whole collection
0 datasets- No configured regions
Metadata (eo3)
Common fields
No common valuesLocation 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | coastal / band_1 / B1 / coastal_aerosol | 0 |
uint16 | blue / band_2 / B2 | 0 |
uint16 | green / band_3 / B3 | 0 |
uint16 | red / band_4 / B4 | 0 |
uint16 | nir08 / band_5 / B5 / nir | 0 |
uint16 | swir16 / band_6 / B6 / swir1 | 0 |
uint16 | swir22 / band_7 / B7 / swir2 | 0 |
uint16 | pan / band_8 / B8 / panchromatic | 0 |
uint16 | cirrus / band_9 / B9 | 0 |
uint16 | lwir11 / band_10 / B10 / TIRS_1 | 0 |
uint16 | lwir12 / band_11 / B11 / TIRS_2 | 0 |
uint16 | qa_pixel / pixel_quality / level2_qa / QA_PIXEL / pixel_qa | 1 |
uint16 | qa_radsat / saturation_qa / QA_RADSAT / radsat_qa | 1 |
uint16 | SAA / saa / solar_azimuth_angle | 0 |
uint16 | SZA / sza / solar_zenith_angle | 0 |
uint16 | VAA / vaa / sensor_azimuth_angle | 0 |
uint16 | VZA / vza / sensor_zenith_angle | 0 |
Total: 17 |