Datasets Metadata Issues
15 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
copernicus_dem_30 | ||||
copernicus_dem_90 | ||||
landsat5_c2l2_sr | ||||
landsat5_c2l2_st | ||||
landsat7_c2l2_sr | ||||
landsat7_c2l2_st | ||||
landsat8_c2l1 | ||||
landsat8_c2l2_sr | ||||
landsat8_c2l2_st | ||||
landsat9_c2l2_sr | ||||
landsat9_c2l2_st | ||||
lpdaac_nasadem | ||||
s1_rtc | ||||
s2_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s1_rtc | 148.6B |
s2_l2a | 128.2B |
landsat7_c2l2_st | 118.7B |
landsat7_c2l2_sr | 118.7B |
landsat8_c2l1 | 117.0B |
landsat9_c2l2_sr | 117.0B |
landsat9_c2l2_st | 117.0B |
copernicus_dem_90 | 117.0B |
copernicus_dem_30 | 117.0B |
lpdaac_nasadem | 117.0B |
landsat8_c2l2_sr | 117.0B |
landsat8_c2l2_st | 117.0B |
landsat5_c2l2_st | 117.0B |
landsat5_c2l2_sr | 117.0B |
View query timings (very slow)